Online
Since 1w 10hr ago
99.9553%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 51sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8542% (99.8542%) |
2025 uptime: | 99.9478% (99.9478%) |
Total uptime: | 99.9553% (99.9553%) |
Recent Uptime
27th May | 28th May | 29th May | 30th May | 31st May | 1st Jun | 2nd Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...