Online
Since 5w 2d ago
99.9664%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 45sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9608% (99.9608%) |
Total uptime: | 99.9664% (99.9664%) |
Recent Uptime
10th Jun | 11th Jun | 12th Jun | 13th Jun | 14th Jun | 15th Jun | 16th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...