Online
Since 13w 6d ago
99.9772%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 24sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9715% (99.9715%) |
Total uptime: | 99.9772% (99.9772%) |
Recent Uptime
22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr | 27th Apr | 28th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...