Online
Since 1w 3d ago
99.9608%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 8sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8750% (99.8750%) |
2025 uptime: | 99.9530% (99.9530%) |
Total uptime: | 99.9608% (99.9608%) |
Recent Uptime
14th May | 15th May | 16th May | 17th May | 18th May | 19th May | 20th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...