Online
Since 9w 4d ago
99.9706%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 6sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9664% (99.9664%) |
Total uptime: | 99.9706% (99.9706%) |
Recent Uptime
10th Jul | 11th Jul | 12th Jul | 13th Jul | 14th Jul | 15th Jul | 16th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...