Online
Since 2d 2hr ago
99.9478%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of December 2024 |
Last overall check: | 47sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9206% (99.9206%) |
Last 30 days uptime: | 99.8565% (99.8565%) |
2025 uptime: | 99.9373% (99.9373%) |
Total uptime: | 99.9478% (99.9478%) |
Recent Uptime
22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...